
A curated discovery list of Indian micro and mid-tier creators across high-interest niches. Search by name, handle, content category, location or follower band.
“Top” describes a useful editorial shortlist, not a permanent rank from best to worst. We selected profiles for niche variety, public creator activity and usefulness to brand research, drawing on public profile information and 2026 industry lists. No creator paid for inclusion. Audience bands are deliberately broad because follower counts change daily.
Before contacting anyone, open the current profile and verify recent posting activity, audience geography, median reach, engagement quality, disclosure practices and brand fit. A place on this list is not a guarantee of authenticity, availability, performance or pricing.
| # | Creator | Niche | Content focus | Location | Instagram band | Profile |
|---|---|---|---|---|---|---|
| 1 | Dipti Parihar Sharma@diptipariharsharma | Fashion | Indian fashion and lifestyle | Bengaluru | 50K–100K | View |
| 2 | Simple & Paras@thesiparafamily | Parenting | Couple, family and travel | India | 50K–100K | View |
| 3 | Esha Shroff Shah@foodholicf9 | Food | Vegetarian food and travel | Mumbai | 50K–100K | View |
| 4 | Sowmya Ganesh@sowmya.ganesh | Home | Home décor and lifestyle | Bengaluru | 50K–100K | View |
| 5 | Mubarak Vazhakkad@mubarak_vazhakkad | Travel | Scenic and international travel | Kerala | 50K–100K | View |
| 6 | Joyaswinee Koch@joyaswineekoch | Beauty | Beauty, fashion and lifestyle | Guwahati | 50K–100K | View |
| 7 | Priya Chaudhari@priyachaudhari | Beauty | Fashion, makeup and reviews | Lucknow | 50K–100K | View |
| 8 | Ishika Sahni@ishikasahni | Fashion | High-street fashion and lifestyle | Delhi | 50K–100K | View |
| 9 | Tanvi Rathore@tanvirathore | Lifestyle | Beauty, décor and fashion | India | 50K–100K | View |
| 10 | Ruchika Methwani@ruchikamethwani | Beauty | Beauty reviews and product discovery | Delhi | 50K–100K | View |
| 11 | Siddhartha Joshi@sid_the_wanderer | Travel | Travel photography and stories | Pune | 100K–500K | View |
| 12 | Shivya Nath@shivya | Travel | Responsible and slow travel | India | 100K–500K | View |
| 13 | Archana Singh@travelseewrite | Travel | Adventure and sustainable travel | Delhi | 50K–100K | View |
| 14 | Abhinav Chandel@abhiandnow | Travel | Himalayan travel and photography | Himachal Pradesh | 100K–500K | View |
| 15 | Lakshmi Sharath@lakshmisharath | Travel | Culture, heritage and travel | Bengaluru | 50K–100K | View |
| 16 | Mridula Dwivedi@mridulablog | Travel | Independent travel stories | Delhi NCR | 10K–50K | View |
| 17 | Neelima Vallangi@neelimav | Travel | Landscapes and outdoor travel | Bengaluru | 50K–100K | View |
| 18 | Ami Bhat@amibhat | Travel | Family, heritage and adventure travel | Bengaluru | 10K–50K | View |
| 19 | Sandy & Vyjay@imvoyager18 | Travel | Couple and experiential travel | Bengaluru | 10K–50K | View |
| 20 | Swati Jain@buoyantfeet | Travel | Offbeat destinations and culture | India | 10K–50K | View |
| 21 | Akanksha Redhu@akanksharedhu | Fashion | Fashion, beauty and wellness | Delhi | 100K–500K | View |
| 22 | Gia Kashyap@giasaysthat | Fashion | Accessible fashion and beauty | Mumbai | 100K–500K | View |
| 23 | Nilu Yuleena Thapa@bighairloudmouth | Fashion | Bold fashion and lifestyle | Mumbai | 100K–500K | View |
| 24 | Roshni Bhatia@chique_factor | Fashion | Personal style and beauty | Delhi | 500K–1M | View |
| 25 | Devki Bhatt@devs213 | Fashion | Fashion styling and creative direction | Mumbai | 100K–500K | View |
| 26 | Shereen Sikka@shereenlovebug | Fashion | Luxury fashion and lifestyle | Mumbai | 100K–500K | View |
| 27 | Mitali & Summiyya@houseofmisu | Fashion | Fashion, travel and lifestyle | Mumbai | 500K–1M | View |
| 28 | Pooja Mundhra@thecozyvibe | Lifestyle | Fashion, home and everyday lifestyle | Mumbai | 100K–500K | View |
| 29 | Masoom Minawala@masoomminawala | Fashion | Global fashion and entrepreneurship | Mumbai | 500K–1M | View |
| 30 | Karron S Dhinggra@theformaledit | Fashion | Menswear and grooming | Delhi | 500K–1M | View |
| 31 | Aanam Chashmawala@aanamc | Beauty | Beauty reviews and lifestyle | Mumbai | 100K–500K | View |
| 32 | Shalini Srivastava@beingshalini | Beauty | Makeup and skincare | India | 100K–500K | View |
| 33 | Arshia Moorjani@arshiamoorjani | Beauty | South Asian beauty and skincare | India / USA | 500K–1M | View |
| 34 | Vasudha Rai@vasudharaiofficial | Beauty | Beauty journalism and wellness | Delhi | 100K–500K | View |
| 35 | Dr. Kiran Sethi@drkiransays | Beauty | Dermatology and skincare education | Delhi | 500K–1M | View |
| 36 | Dr. Aanchal Panth@dr.aanchal.md | Beauty | Dermatology and evidence-led skincare | Surat | 500K–1M | View |
| 37 | Dr. Manasi Shirolikar@dr.manasi.skin | Beauty | Dermatology and skin health | Mumbai | 100K–500K | View |
| 38 | Tarini Peshawaria@tarinipeshawaria | Beauty | Skincare reviews and routines | Delhi | 500K–1M | View |
| 39 | Jovita George@mrjovitageorge | Beauty | Makeup, beauty and representation | India | 100K–500K | View |
| 40 | Debasree Banerjee@debasreee | Beauty | Makeup artistry and beauty | Mumbai | 100K–500K | View |
| 41 | Nandita Iyer@saffrontrail | Food | Healthy cooking and food writing | Bengaluru | 100K–500K | View |
| 42 | Kalyan Karmakar@finelychopped | Food | Food culture and restaurant stories | Mumbai | 50K–100K | View |
| 43 | Deeba Rajpal@passionateaboutbaking | Food | Baking and food photography | Delhi NCR | 100K–500K | View |
| 44 | Hina Gujral@funfoodandfrolic | Food | Recipes and food styling | Delhi NCR | 100K–500K | View |
| 45 | Rekha Kakkar@mytastycurry | Food | Indian home cooking | Delhi NCR | 100K–500K | View |
| 46 | Uma Raghuraman@masterchefmom | Food | Vegetarian family recipes | India | 500K–1M | View |
| 47 | Richa Gupta@my_foodstory | Food | Approachable Indian recipes | Bengaluru | 100K–500K | View |
| 48 | Dassana Amit@dassanasvegrecipes | Food | Vegetarian Indian recipes | India | 500K–1M | View |
| 49 | Richa Hingle@veganricha | Food | Indian vegan cooking | India / USA | 500K–1M | View |
| 50 | Rupali Dean@rupalidean | Food | Food trends and restaurant criticism | Delhi | 50K–100K | View |
| 51 | Rujuta Diwekar@rujuta.diwekar | Fitness | Nutrition and sustainable health | Mumbai | 500K–1M | View |
| 52 | Shweta Mehta@theshwetamehta | Fitness | Strength, calisthenics and lifestyle | India | 500K–1M | View |
| 53 | Yasmin Karachiwala@yasminkarachiwala | Fitness | Pilates and functional fitness | Mumbai | 500K–1M | View |
| 54 | Deanne Panday@deannepanday | Fitness | Wellness and fitness | Mumbai | 100K–500K | View |
| 55 | Namrata Purohit@namratapurohit | Fitness | Pilates and mindful movement | Mumbai | 500K–1M | View |
| 56 | Shani Dayal@shani.dayal | Fitness | Yoga and mobility | India | 100K–500K | View |
| 57 | Urmi Kothari@coachurmi | Fitness | Functional training and wellness | Mumbai | 100K–500K | View |
| 58 | Sohrab Khushrushahi@sohfitofficial | Fitness | Strength and sustainable fitness | Mumbai | 100K–500K | View |
| 59 | Mickey Mehta@mickey_mehta | Fitness | Holistic health and wellness | Mumbai | 100K–500K | View |
| 60 | Luke Coutinho@luke_coutinho | Fitness | Holistic wellness and lifestyle | Mumbai | 500K–1M | View |
| 61 | Rajiv Makhni@rajivmakhni | Tech | Consumer technology and gadgets | Delhi | 100K–500K | View |
| 62 | Ranjit Kumar@geekyranjitofficial | Tech | Smartphone and gadget reviews | Hyderabad | 100K–500K | View |
| 63 | Ershad Kaleebullah@ershadk | Tech | Phones, audio and technology | India | 50K–100K | View |
| 64 | Nandagopal Rajan@nandu79 | Tech | Technology journalism and trends | Delhi | 10K–50K | View |
| 65 | Aayush Ailawadi@aayushailawadi | Tech | Consumer tech and digital culture | Delhi | 100K–500K | View |
| 66 | Sanchit Shokeen@techbar | Tech | Gadgets and accessible tech | Delhi | 500K–1M | View |
| 67 | Shlok Srivastava@techburner | Tech | Gadgets and entertainment-led tech | Delhi | 500K–1M | View |
| 68 | Aman Rashid@amanrashid | Tech | Smartphones and consumer technology | Delhi | 10K–50K | View |
| 69 | Sahil Mohan Gupta@sahilmohangupta | Tech | Technology, music and mobility | Delhi | 10K–50K | View |
| 70 | Akshay Aggarwal@akshayallthings | Tech | Tech explainers and creator gear | India | 100K–500K | View |
| 71 | Rachana Ranade@ca_rachanaranade | Finance | Investing and financial education | Pune | 500K–1M | View |
| 72 | Sharan Hegde@financewithsharan | Finance | Personal finance explainers | Bengaluru | 500K–1M | View |
| 73 | Anushka Rathod@anushkarathod98 | Finance | Business and finance education | Surat | 500K–1M | View |
| 74 | Shreya Kapoor@financewithshreya | Finance | Money and career education | Mumbai | 500K–1M | View |
| 75 | Niyati Mavinkurve@niyatibm | Finance | Tax, money and entrepreneurship | Mumbai | 100K–500K | View |
| 76 | Monika Halan@monikahalan | Finance | Household finance and policy | Delhi NCR | 50K–100K | View |
| 77 | Pattu@freefincal | Finance | Evidence-led personal finance | Chennai | 10K–50K | View |
| 78 | Mrin Agarwal@mrinagarwal | Finance | Women and personal finance | Mumbai | 50K–100K | View |
| 79 | Aditi Shrotriya@financemadesimple | Finance | Investing and money basics | India | 100K–500K | View |
| 80 | Pranjal Kamra@pranjalkamra | Finance | Investing and wealth education | Raipur | 500K–1M | View |
| 81 | Dr. Tanaya Narendra@dr_cuterus | Health | Medical myth-busting | India | 500K–1M | View |
| 82 | Dr. Riddhima Shetty@drriddhimashetty | Health | Women's health education | Mumbai | 100K–500K | View |
| 83 | Dr. Anjali Kumar@dranjalikumar | Health | Gynaecology and pregnancy education | Delhi NCR | 500K–1M | View |
| 84 | Dr. Rashmi Shetty@drrashmishettyra | Health | Aesthetic medicine and wellness | Mumbai | 100K–500K | View |
| 85 | Dr. Pal Manickam@dr.pal.manickam | Health | Gut health and medical humour | India / USA | 500K–1M | View |
| 86 | Dr. Siddhant Bhargava@dr.siddhant.bhargava | Health | Nutrition and metabolic health | Mumbai | 500K–1M | View |
| 87 | Dr. Shriram Nene@drneneofficial | Health | Health, fitness and medical education | Mumbai | 500K–1M | View |
| 88 | Neha Kare Kanabar@nehakarekanabar | Parenting | Motherhood and family lifestyle | Mumbai | 100K–500K | View |
| 89 | Mansi Zaveri@mansizaveri | Parenting | Parenting and children's products | Mumbai | 100K–500K | View |
| 90 | Ritcha Verma@ritcha | Parenting | Parenting and lifestyle | Mumbai | 100K–500K | View |
| 91 | Shruti Acharya@shruti_acharya | Parenting | Motherhood and family travel | Bengaluru | 50K–100K | View |
| 92 | Anupriya Kapur@anupriyakapur | Parenting | Single parenting, fitness and travel | Delhi NCR | 100K–500K | View |
| 93 | Prerna Sinha@maaofallblogs | Parenting | Parenting, lifestyle and travel | Mumbai | 100K–500K | View |
| 94 | Harpreeth Suri@momwearsprada | Parenting | Family, fashion and lifestyle | Delhi | 500K–1M | View |
| 95 | Charu Sareen Gujjal@themomsagas | Parenting | Motherhood and family lifestyle | Delhi NCR | 50K–100K | View |
| 96 | Raising Little Explorers@raisinglittleexplorers | Parenting | Learning and family activities | India | 100K–500K | View |
| 97 | Parul Kakad@parulkakad | Parenting | Parenting and home lifestyle | Mumbai | 100K–500K | View |
| 98 | Mili Jhaveri@mihlirj | Lifestyle | Body positivity and lifestyle | Mumbai | 100K–500K | View |
| 99 | Srishti Dixit@srishtipatch | Comedy | Comedy and character-led content | Mumbai | 500K–1M | View |
| 100 | Niharika NM@niharika_nm | Comedy | Comedy and pop culture | India / USA | 500K–1M | View |
Smaller and mid-sized creators can offer a useful balance of reach, specialist authority and community connection. Their content often serves a recognisable interest, city, language or life stage, helping brands reduce wasted reach when a campaign has a defined audience.
IAB's 2025 creator advertising research found that creator reputation and audience alignment were among brands' leading selection criteria. Follower size is therefore a starting filter, not the final decision.
Initial discovery used public creator profiles and published lists from Grynow, FootPrynt, Qoruz and other creator-industry sources. Categories and follower bands were reviewed in July 2026. Voohh may add, remove or recategorise profiles as public information changes.
Micro influencers are commonly described as creators with 10,000–100,000 followers, although definitions vary.
No. The table uses broad bands reviewed in July 2026. Check the current profile before making a campaign decision.
Yes. Use the Voohh support page to report an outdated handle, category or follower band.